| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 3778 |
| Driveline | FWD |
| Final Drive Ratio | 3.89 |
| Fuel Capacity (gal) | 23.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 200@5000 |
| PowerToWeightRatio | 21.7 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 235@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 12 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4337 |
| Overall Height (in) | 68.3 |
| Overall Length (in) | 198.5 |
| Overall Width (in) | 79.3 |
| Wheelbase (in) | 116.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.2 |
| Headroom rear (in) | 40.5 |
| Hip room front (in) | 55.1 |
| Hip room rear (in) | 56.2 |
| Leg room front (in) | 40.9 |
| Leg room rear (in) | 40.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 60.8 |
| Shoulder room rear (in) | 60.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.9 |
| Rear Suspension | Ind |
| Track Front | 66.0 |
| Track Rear | 66.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 39.8 |
| Steering Diameter Right | 39.8 |
| |
| Warranty |
| Powertrain Time (Months) | 0 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |