| General |
| Body Style | Convertible,CVT |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 2736 |
| Driveline | FWD |
| Final Drive Ratio | 3.91 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 186@5500 |
| PowerToWeightRatio | 20.7 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 191@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 2.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 4*/5* |
| Curb weight (lbs) | 3847 |
| Overall Height (in) | 58.5 |
| Overall Length (in) | 193.8 |
| Overall Width (in) | 71.5 |
| Wheelbase (in) | 108.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.8 |
| Headroom rear (in) | 37.2 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 44.2 |
| Leg room front (in) | 42.4 |
| Leg room rear (in) | 33.5 |
| Passenger Volume | 88 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 56.4 |
| Shoulder room rear (in) | 48.5 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 61.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 36.5 |
| Steering Diameter Right | 36.5 |
| |
| Warranty |
| Powertrain Time (Months) | 0 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |