| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 5654 |
| Driveline | RWD |
| Final Drive Ratio | 2.65 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 360@5150 |
| PowerToWeightRatio | 11.4 |
| RPM @ Peak Horsepower | 5150 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 389@4250 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 5.7L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4097 |
| Overall Height (in) | 58.4 |
| Overall Length (in) | 196.8 |
| Overall Width (in) | 74.1 |
| Wheelbase (in) | 120.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 17 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 38.0 |
| Hip room front (in) | 55.9 |
| Hip room rear (in) | 55.9 |
| Leg room front (in) | 41.8 |
| Leg room rear (in) | 40.2 |
| Passenger Volume | 107 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.4 |
| Shoulder room rear (in) | 57.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.6 |
| Rear Suspension | Ind |
| Track Front | 63.0 |
| Track Rear | 63.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 38.9 |
| Steering Diameter Right | 38.9 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |