| General |
| Body Style | Minivan,VAN |
| EPA Classification | MINIVAN2 |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3778 |
| Driveline | FWD |
| Final Drive Ratio | 3.25 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 197@5200 |
| PowerToWeightRatio | 22.9 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 230@4000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 12 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4335 |
| Gross Vehicle Weight Rating Maximum | 5700 |
| Overall Height (in) | 68.9 |
| Overall Length (in) | 202.5 |
| Overall Width (in) | 76.9 |
| Wheelbase (in) | 121.2 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 48.6 |
| Cargo Width - Wheel | 49.0 |
| Trunk Volume (cu ft) | 32.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.8 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 57.6 |
| Hip room rear (in) | 64.8 |
| Leg room front (in) | 40.6 |
| Leg room rear (in) | 36.4 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 63.0 |
| Shoulder room rear (in) | 64.7 |
| Third seat head room (in) | 37.9 |
| Third seat hip room (in) | 48.7 |
| Third seat leg room (in) | 37.6 |
| Third seat shoulder room (in) | 62.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Semi |
| Track Front | 65.5 |
| Track Rear | 64.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 1800 |
| Tow Capacity Standard | 1800 |
| |
| Turning Radius |
| Steering Diameter Left | 39.1 |
| Steering Diameter Right | 39.1 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |